1957
999999999999999999999

Легковые автомобили

Американские автомобили - /

Английские (британские) автомобили - /

Испанские автомобили - /

Итальянские автомобили - /

Китайские автомобили - /

Немецкие (германские) автомобили - /

Украинские автомобили - /

Французские автомобили - /

Чешские автомобили - /

Шведские автомобили - /

Южно-корейские автомобили - /

Японские автомобили - /

Прочие автомобили... - /

Российские автомобили - /

- Российская сборка - /

Коммерческие автомобили

Американские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Английские (британские) фургоны (легкие грузовые автомобили + микроавтобусы) - /

Испанские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Итальянские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Китайские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Немецкие (германские) фургоны (легкие грузовые автомобили + микроавтобусы) - /

Украинские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Французские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Чешские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Шведские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Южно-корейские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Японские фургоны (легкие грузовые автомобили + микроавтобусы) - /

Прочие фургоны (легкие грузовые автомобили + микроавтобусы) - /

Российские фургоны (легкие грузовые автомобили + микроавтобусы) - /

- Российская сборка - /

Автобусы

Грузовые автомобили

 1957 Bentley S1 Continental Drophead Coupé
2 door convertible/​cabriolet FR 4M 4887 cm3/298.2cuin
6 cyl, 4.9ℓ, l: 5347mm, wb: 3124mm
1957 Bentley S1 Continental Drophead Coupé
2 door convertible/​cabriolet FR 4M 4887 cm3/298.2cuin
6 cyl, 4.9ℓ, l: 5347mm, wb: 3124mm
1957 Bentley S1 Continental Sports Saloon
2 door fixed-head coupé FR 4M 4887 cm3/298.2cuin
6 cyl, 4.9ℓ, l: 5385mm, wb: 3124mm
1957 Bentley S1 Continental Sports Saloon
2 door fixed-head coupé FR 4M 4887 cm3/298.2cuin
6 cyl, 4.9ℓ, l: 5347mm, wb: 3124mm
1957 Daimler One-O-Four Automatic
4 door sedan/​saloon FR 3A 3468 cm3/211.6cuin 139 PS 137 bhp 102 kW 1857 kg
6 cyl, 3.5ℓ, l: 4978mm, wb: 2896mm
1957 Chevrolet Corvette 2934
2 door convertible/​cabriolet FR 3M 4639 cm3/283.1cuin 287 PS 283 bhp 211 kW 1294 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette 2934
2 door convertible/​cabriolet FR 3M 4639 cm3/283.1cuin 253 PS 250 bhp 186 kW 1294 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette 2934
2 door convertible/​cabriolet FR 3M 4639 cm3/283.1cuin 274 PS 270 bhp 201 kW 1302 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette 2934
2 door convertible/​cabriolet FR 3M 4639 cm3/283.1cuin 223 PS 220 bhp 164 kW 1298 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette 2934
2 door convertible/​cabriolet FR 3M 4639 cm3/283.1cuin 248 PS 245 bhp 183 kW 1302 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette Automatic 2934
2 door convertible/​cabriolet FR 3A 4639 cm3/283.1cuin 253 PS 250 bhp 186 kW 1335 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette Automatic 2934
2 door convertible/​cabriolet FR 3A 4639 cm3/283.1cuin 223 PS 220 bhp 164 kW 1339 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Chevrolet Corvette Automatic 2934
2 door convertible/​cabriolet FR 3A 4639 cm3/283.1cuin 248 PS 245 bhp 183 kW 1343 kg
8 cyl, 4.6ℓ, l: 4267mm, wb: 2590mm
1957 Abarth 500 Coupé Pininfarina
2 door fixed-head coupé RR 4M 479 cm3/29.2cuin 23.3 PS 23 bhp 17.2 kW 468 kg
2 cyl, 0.5ℓ, l: 3340mm, wb: 1840mm
1957 Abarth 750 Coupé Vignale
2 door fixed-head coupé RR 4M 747 cm3/45.6cuin 47.7 PS 47 bhp 35 kW 550 kg
4 cyl, 0.7ℓ, l: 3200mm, wb: 2000mm
1957 Allard Gran Turismo
2 door fixed-head coupé FR 4M 3442 cm3/210.0cuin 213 PS 210 bhp 157 kW 1140 kg
6 cyl, 3.4ℓ, l: 4115mm, wb: 2438mm
1957 Alpine A106 Mille Milles
2 door fixed-head coupé RR 5M 747 cm3/45.6cuin 21.3 PS 21 bhp 15.7 kW 530 kg
4 cyl, 0.7ℓ, l: 3696mm, wb: 2100mm
1957 Alpine A106 Mille Milles
2 door fixed-head coupé RR 5M 747 cm3/45.6cuin 43.6 PS 43 bhp 32.1 kW 530 kg
4 cyl, 0.7ℓ, l: 3696mm, wb: 2100mm
1957 Alpine A108-904 Mille Milles
2 door fixed-head coupé RR 5M 904 cm3/55.2cuin 51 PS 50 bhp 37 kW 550 kg
4 cyl, 0.9ℓ, l: 3696mm, wb: 2102mm
1957 Aston Martin DB 2/4 Mk III
2 door fixed-head coupé FR 4OD 2922 cm3/178.3cuin 180 PS 178 bhp 133 kW 1270 kg
6 cyl, 2.9ℓ, l: 4356mm, wb: 2515mm
1957 Aston Martin DB 2/4 Mk III B
2 door fixed-head coupé FR 4OD 2922 cm3/178.3cuin 164 PS 162 bhp 121 kW 1270 kg
6 cyl, 2.9ℓ, l: 4356mm, wb: 2515mm
1957 Aston Martin DB 2/4 Mk III Special
2 door fixed-head coupé FR 4OD 2922 cm3/178.3cuin 198 PS 195 bhp 145 kW 1270 kg
6 cyl, 2.9ℓ, l: 4356mm, wb: 2515mm
1957 Austin-Healey 100-6 BN 6
2 door convertible/​cabriolet FR 4M 2639 cm3/161.0cuin 119 PS 117 bhp 87 kW 1105 kg
6 cyl, 2.6ℓ, l: 4001mm, wb: 2337mm
1957 Berkeley Sports
2 door convertible/​cabriolet FF 3M 322 cm3/19.7cuin 15.2 PS 15 bhp 11.2 kW 280 kg
2 cyl, 0.3ℓ, l: 3124mm, wb: 1778mm
1957 Berkeley Sports
2 door convertible/​cabriolet FF 4M 492 cm3/30.0cuin 30.4 PS 30 bhp 22.4 kW 318 kg
3 cyl, 0.5ℓ, l: 3124mm, wb: 1778mm
1957 Borgward Isabella TS
sedan/​saloon FR 4M 1493 cm3/91.1cuin 76 PS 75 bhp 56 kW 1080 kg
4 cyl, 1.5ℓ, l: 4460mm, wb: 2642mm
1957 Brütsch V2N 175
roadster RR 174 cm3/10.6cuin 12.2 PS 12 bhp 8.9 kW 210 kg
1 cyl, 0.2ℓ, l: 3400mm
1957 Buckler Mk DD2
2 door convertible/​cabriolet FR 4M 1480 cm3/90.3cuin 132 PS 130 bhp 97 kW 487 kg
4 cyl, 1.5ℓ, l: 3505mm, wb: 2286mm
1957 Buick Century Series 60 61/57-4669
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Century Caballero Estate Wagon Series 60 69/57-4682
5 door estate/​station wagon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Century Convertible Series 60 66C/57-4667
2 door convertible/​cabriolet FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Century Riviera Series 60 63/57-4639
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Century Riviera Series 60 66R/57-4637
2 door fixed-head coupé FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Roadmaster Hardtop Series 70 6R/57-4737
2 door fixed-head coupé FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5469mm, wb: 3239mm
1957 Buick Roadmaster Hardtop Series 70 73/57-4739
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5469mm, wb: 3239mm
1957 Buick Roadmaster Riviera Series 70 76C/57-4767X
2 door convertible/​cabriolet FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5469mm, wb: 3239mm
1957 Buick Special Series 40 48/57-4411
2 door sedan/​saloon FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Series 40 41/57-4469
4 door sedan/​saloon FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Automatic Series 40 48/57-4411
2 door sedan/​saloon FR 3A 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Automatic Series 40 41/57-4469
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Convertible Series 40 46C/57-4467
2 door convertible/​cabriolet FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Convertible Automatic Series 40 46C/57-4467
2 door convertible/​cabriolet FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Estate Wagon Series 40 49/57-4482
5 door estate/​station wagon FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Estate Wagon Automatic Series 40 49/57-4482
5 door estate/​station wagon FR 2A 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Riviera Series 40 43/57-4439
4 door sedan/​saloon FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Riviera Series 40 46R/57-4437
2 door fixed-head coupé FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Riviera Automatic Series 40 43/57-4439
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Riviera Automatic Series 40 46R/57-4437
2 door fixed-head coupé FR 2A 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Riviera Estate Wagon Series 40 49D/57-4481
5 door estate/​station wagon FR 3M 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Special Riviera Estate Wagon Automatic Series 40 49D/57-4481
5 door estate/​station wagon FR 2A 5957 cm3/363.5cuin 253 PS 250 bhp 186 kW
8 cyl, 6.0ℓ, l: 5293mm, wb: 3099mm
1957 Buick Super Convertible Series 50 56C/57-4567
2 door convertible/​cabriolet FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5469mm, wb: 3239mm
1957 Buick Super Riviera Series 50 56R/57-4537
2 door fixed-head coupé FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5469mm, wb: 3239mm
1957 Buick Super Riviera Series 50 53/57-4539
4 door sedan/​saloon FR 2A 5957 cm3/363.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5469mm, wb: 3239mm
1957 Cadillac Convertible Series 62 6267 US
2 door convertible/​cabriolet FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5611mm, wb: 3289mm
1957 Cadillac Coupé Series 62 6237 US
2 door fixed-head coupé FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5611mm, wb: 3289mm
1957 Cadillac Coupé de Ville Series 62 6237D US
2 door fixed-head coupé FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5611mm, wb: 3289mm
1957 Cadillac Eldorado Biarritz Convertible Series 62 6237S US
2 door convertible/​cabriolet FR 4A 5973 cm3/364.5cuin 330 PS 325 bhp 242 kW
8 cyl, 6.0ℓ, l: 5641mm, wb: 3289mm
1957 Cadillac Eldorado Brougham
4 door sedan/​saloon FR 3A 5973 cm3/364.5cuin 330 PS 325 bhp 242 kW
8 cyl, 6.0ℓ, l: 5494mm, wb: 3200mm
1957 Cadillac Eldorado Seville Coupé Series 62 6267S US
2 door convertible/​cabriolet FR 4A 5973 cm3/364.5cuin 330 PS 325 bhp 242 kW
8 cyl, 6.0ℓ, l: 5641mm, wb: 3289mm
1957 Cadillac Fleetwood Sedan Series 75 7523 US
4 door sedan/​saloon FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5999mm, wb: 3804mm
1957 Cadillac Fleetwood Sedan Imperial Series 75 7533 US
4 door sedan/​saloon FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5999mm, wb: 3804mm
1957 Cadillac Sedan Series 62 6239 US
4 door sedan/​saloon FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5484mm, wb: 3289mm
1957 Cadillac Sedan de Ville Series 62 6239D US
4 door sedan/​saloon FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5484mm, wb: 3289mm
1957 Cadillac Special Sedan Series 60S 6039 US
4 door sedan/​saloon FR 4A 5973 cm3/364.5cuin 304 PS 300 bhp 224 kW
8 cyl, 6.0ℓ, l: 5700mm, wb: 3378mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3OD 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 4344 cm3/265.1cuin 164 PS 162 bhp 121 kW 1606 kg
8 cyl, 4.3ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 4626 cm3/282.3cuin 287 PS 283 bhp 211 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3OD 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3OD 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3OD 4344 cm3/265.1cuin 164 PS 162 bhp 121 kW
8 cyl, 4.3ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3OD 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 4626 cm3/282.3cuin 274 PS 270 bhp 201 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW 1615 kg
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible 2400 2434; 1067D
2 door convertible/​cabriolet FR 3M 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Automatic 2400 2434; 1067D
2 door convertible/​cabriolet FR 2A 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW 1656 kg
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Powerglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 2A 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Powerglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 2A 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Powerglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 2A 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Powerglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 2A 4626 cm3/282.3cuin 188 PS 185 bhp 138 kW 1657 kg
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Turboglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 3A 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Turboglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 3A 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Turboglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 3A 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Convertible Turboglide 2400 2434; 1067D
2 door convertible/​cabriolet FR 3A 4626 cm3/282.3cuin 188 PS 185 bhp 138 kW 1615 kg
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 4626 cm3/282.3cuin 287 PS 283 bhp 211 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3OD 4344 cm3/265.1cuin 164 PS 162 bhp 121 kW
8 cyl, 4.3ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3OD 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3OD 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3OD 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3OD 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 4626 cm3/282.3cuin 274 PS 270 bhp 201 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 4344 cm3/265.1cuin 164 PS 162 bhp 121 kW 1632 kg
8 cyl, 4.3ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon 2400 2429; 1064DF
3 door estate/​station wagon FR 3M 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW 1632 kg
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Automatic 2400 2429; 1064DF
3 door estate/​station wagon FR 2A 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW 1677 kg
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Powerglide 2400 2429; 1064DF
3 door estate/​station wagon FR 2A 4626 cm3/282.3cuin 188 PS 185 bhp 138 kW 1671 kg
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Powerglide 2400 2429; 1064DF
3 door estate/​station wagon FR 2A 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Powerglide 2400 2429; 1064DF
3 door estate/​station wagon FR 2A 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Powerglide 2400 2429; 1064DF
3 door estate/​station wagon FR 2A 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Turboglide 2400 2429; 1064DF
3 door estate/​station wagon FR 3A 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Turboglide 2400 2429; 1064DF
3 door estate/​station wagon FR 3A 4626 cm3/282.3cuin 188 PS 185 bhp 138 kW 1632 kg
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Turboglide 2400 2429; 1064DF
3 door estate/​station wagon FR 3A 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Nomad Station Wagon Turboglide 2400 2429; 1064DF
3 door estate/​station wagon FR 3A 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3OD 4626 cm3/282.3cuin 253 PS 250 bhp 186 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3M 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2402; 1011D
2 door sedan/​saloon FR 3M 4626 cm3/282.3cuin 274 PS 270 bhp 201 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3OD 4626 cm3/282.3cuin 248 PS 245 bhp 183 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3M 4626 cm3/282.3cuin 287 PS 283 bhp 211 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3M 4626 cm3/282.3cuin 274 PS 270 bhp 201 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2402; 1011D
2 door sedan/​saloon FR 3M 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3OD 4626 cm3/282.3cuin 223 PS 220 bhp 164 kW
8 cyl, 4.6ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3M 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW 1549 kg
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2402; 1011D
2 door sedan/​saloon FR 3M 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW 1529 kg
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3OD 3856 cm3/235.3cuin 142 PS 140 bhp 104 kW
6 cyl, 3.9ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2403; 1019D
4 door sedan/​saloon FR 3M 4344 cm3/265.1cuin 164 PS 162 bhp 121 kW 1548 kg
8 cyl, 4.3ℓ, l: 5080mm, wb: 2921mm
1957 Chevrolet Bel Air Sedan 2400 2402; 1011D
2 door sedan/​saloon FR 3OD 4344 cm3/265.1cuin 164 PS 162 bhp 121 kW
